Calculation formula. Used notations. Project Breakdown.
[1] Calculation method used: 30 / 360
Number of days in a month = 30
Number of days in a year = 360
[2] Future Investment Value, FV
Calculation formula:
FV =
P × (1 + r/n)n×t
FV, Future Investment Value
P, Principal (initial amount), P = 1.44
r, Annual compound interest rate, r = 2.00%
n, Number of times the interest compounds during a year
Compound frequency: daily (360 times a year)
n = 360
r/n = 2.00%/360 = (2.00 ÷ 100)/360 = 2.00/(100 × 360)
r/n = 0.000055555556
t, Duration of the investment
n×t, Duration of the investment, related to n
n×t =
+ 3 years × 360 days / year
+ 3 months × 30 days / month
+ 17 days
n×t = 1,187 days
Calculate FV
Substitute for the values in the FV formula:
FV =
P × (1 + r/n)n×t =
1.44 × (1 + 0.000055555556)1,187 =
1.44 × 1.0000555555561,187 =
1.44 × 1.068165416865 ≈
1.54
[3] Compound interest amount, CI
Calculation formula
CI = FV - P
CI, compound interest amount
FV, Future Investment Value
P, Principal (initial amount)
CI ≈
1.54 - 1.44 ≈
0.1
[4] Project Breakdown. Monthly.
Interest compounded: daily (360 times a year).
Month | Days | Interest | Total interest | Balance |
---|
0 | 0 | -- | -- | 1.44 |
1 | 30 | 0.00 | 0.00 | 1.44 |
2 | 30 | 0.00 | 0.00 | 1.44 |
3 | 30 | 0.00 | 0.01 | 1.45 |
4 | 30 | 0.00 | 0.01 | 1.45 |
5 | 30 | 0.00 | 0.01 | 1.45 |
6 | 30 | 0.00 | 0.01 | 1.45 |
7 | 30 | 0.00 | 0.02 | 1.46 |
8 | 30 | 0.00 | 0.02 | 1.46 |
9 | 30 | 0.00 | 0.02 | 1.46 |
10 | 30 | 0.00 | 0.02 | 1.46 |
11 | 30 | 0.00 | 0.03 | 1.47 |
12 | 30 | 0.00 | 0.03 | 1.47 |
13 | 30 | 0.00 | 0.03 | 1.47 |
14 | 30 | 0.00 | 0.03 | 1.47 |
15 | 30 | 0.00 | 0.04 | 1.48 |
16 | 30 | 0.00 | 0.04 | 1.48 |
17 | 30 | 0.00 | 0.04 | 1.48 |
18 | 30 | 0.00 | 0.04 | 1.48 |
19 | 30 | 0.00 | 0.05 | 1.49 |
20 | 30 | 0.00 | 0.05 | 1.49 |
21 | 30 | 0.00 | 0.05 | 1.49 |
22 | 30 | 0.00 | 0.05 | 1.49 |
23 | 30 | 0.00 | 0.06 | 1.50 |
24 | 30 | 0.00 | 0.06 | 1.50 |
25 | 30 | 0.00 | 0.06 | 1.50 |
26 | 30 | 0.00 | 0.06 | 1.50 |
27 | 30 | 0.00 | 0.07 | 1.51 |
28 | 30 | 0.00 | 0.07 | 1.51 |
29 | 30 | 0.00 | 0.07 | 1.51 |
30 | 30 | 0.00 | 0.07 | 1.51 |
31 | 30 | 0.00 | 0.08 | 1.52 |
32 | 30 | 0.00 | 0.08 | 1.52 |
33 | 30 | 0.00 | 0.08 | 1.52 |
34 | 30 | 0.00 | 0.08 | 1.52 |
35 | 30 | 0.00 | 0.09 | 1.53 |
36 | 30 | 0.00 | 0.09 | 1.53 |
37 | 30 | 0.00 | 0.09 | 1.53 |
38 | 30 | 0.00 | 0.09 | 1.53 |
39 | 30 | 0.00 | 0.10 | 1.54 |
40 | 17 | 0.00 | 0.10 | 1.54 |
Month | Days | Interest | Total interest | Balance |
Answer: