Calculation formula. Used notations. Project Breakdown.
[1] Calculation method used: 30 / 360
Number of days in a month = 30
Number of days in a year = 360
[2] Future Investment Value, FV
Calculation formula:
FV =
P × (1 + r/n)n×t
FV, Future Investment Value
P, Principal (initial amount), P = 1,029.00
r, Annual compound interest rate, r = 0.05%
n, Number of times the interest compounds during a year
Compound frequency: daily (360 times a year)
n = 360
r/n = 0.05%/360 = (0.05 ÷ 100)/360 = 0.05/(100 × 360)
r/n = 0.000001388889
t, Duration of the investment
n×t, Duration of the investment, related to n
n×t =
+ 4 years × 360 days / year
+ 6 months × 30 days / month
+ 9 days
n×t = 1,629 days
Calculate FV
Substitute for the values in the FV formula:
FV =
P × (1 + r/n)n×t =
1,029.00 × (1 + 0.000001388889)1,629 =
1,029.00 × 1.0000013888891,629 =
1,029.00 × 1.002265059991 ≈
1,031.33
[3] Compound interest amount, CI
Calculation formula
CI = FV - P
CI, compound interest amount
FV, Future Investment Value
P, Principal (initial amount)
CI ≈
1,031.33 - 1,029.00 ≈
2.33
[4] Project Breakdown. Monthly.
Interest compounded: daily (360 times a year).
Month | Days | Interest | Total interest | Balance |
---|
0 | 0 | -- | -- | 1,029.00 |
1 | 30 | 0.04 | 0.04 | 1,029.04 |
2 | 30 | 0.04 | 0.09 | 1,029.09 |
3 | 30 | 0.04 | 0.13 | 1,029.13 |
4 | 30 | 0.04 | 0.17 | 1,029.17 |
5 | 30 | 0.04 | 0.21 | 1,029.21 |
6 | 30 | 0.04 | 0.26 | 1,029.26 |
7 | 30 | 0.04 | 0.30 | 1,029.30 |
8 | 30 | 0.04 | 0.34 | 1,029.34 |
9 | 30 | 0.04 | 0.39 | 1,029.39 |
10 | 30 | 0.04 | 0.43 | 1,029.43 |
11 | 30 | 0.04 | 0.47 | 1,029.47 |
12 | 30 | 0.04 | 0.51 | 1,029.51 |
13 | 30 | 0.04 | 0.56 | 1,029.56 |
14 | 30 | 0.04 | 0.60 | 1,029.60 |
15 | 30 | 0.04 | 0.64 | 1,029.64 |
16 | 30 | 0.04 | 0.69 | 1,029.69 |
17 | 30 | 0.04 | 0.73 | 1,029.73 |
18 | 30 | 0.04 | 0.77 | 1,029.77 |
19 | 30 | 0.04 | 0.81 | 1,029.81 |
20 | 30 | 0.04 | 0.86 | 1,029.86 |
21 | 30 | 0.04 | 0.90 | 1,029.90 |
22 | 30 | 0.04 | 0.94 | 1,029.94 |
23 | 30 | 0.04 | 0.99 | 1,029.99 |
24 | 30 | 0.04 | 1.03 | 1,030.03 |
25 | 30 | 0.04 | 1.07 | 1,030.07 |
26 | 30 | 0.04 | 1.12 | 1,030.12 |
27 | 30 | 0.04 | 1.16 | 1,030.16 |
28 | 30 | 0.04 | 1.20 | 1,030.20 |
29 | 30 | 0.04 | 1.24 | 1,030.24 |
30 | 30 | 0.04 | 1.29 | 1,030.29 |
31 | 30 | 0.04 | 1.33 | 1,030.33 |
32 | 30 | 0.04 | 1.37 | 1,030.37 |
33 | 30 | 0.04 | 1.42 | 1,030.42 |
34 | 30 | 0.04 | 1.46 | 1,030.46 |
35 | 30 | 0.04 | 1.50 | 1,030.50 |
36 | 30 | 0.04 | 1.54 | 1,030.54 |
37 | 30 | 0.04 | 1.59 | 1,030.59 |
38 | 30 | 0.04 | 1.63 | 1,030.63 |
39 | 30 | 0.04 | 1.67 | 1,030.67 |
40 | 30 | 0.04 | 1.72 | 1,030.72 |
41 | 30 | 0.04 | 1.76 | 1,030.76 |
42 | 30 | 0.04 | 1.80 | 1,030.80 |
43 | 30 | 0.04 | 1.85 | 1,030.85 |
44 | 30 | 0.04 | 1.89 | 1,030.89 |
45 | 30 | 0.04 | 1.93 | 1,030.93 |
46 | 30 | 0.04 | 1.97 | 1,030.97 |
47 | 30 | 0.04 | 2.02 | 1,031.02 |
48 | 30 | 0.04 | 2.06 | 1,031.06 |
49 | 30 | 0.04 | 2.10 | 1,031.10 |
50 | 30 | 0.04 | 2.15 | 1,031.15 |
51 | 30 | 0.04 | 2.19 | 1,031.19 |
52 | 30 | 0.04 | 2.23 | 1,031.23 |
53 | 30 | 0.04 | 2.27 | 1,031.27 |
54 | 30 | 0.04 | 2.32 | 1,031.32 |
55 | 9 | 0.01 | 2.33 | 1,031.33 |
Month | Days | Interest | Total interest | Balance |
Withdrawal Fee Amount, Fw. Financial gain, Pr
[5] The amount charged for withdrawing the money
Fw = Fw% × FV
Fw, Withdrawal Fee Amount
Fw%, Commission Fee % (on withdrawal), as a percentage
FV, Future Investment Value
Fw =
Fw% × FV =
1% × 1,031.33 =
1/100 × 1,031.33 =
(1 × 1,031.33)/100 =
1,031.33/100 =
1,031.33 ÷ 100 =
10.3133 ≈
10.31
[6] Financial gain, Pr:
Pr = CI - Fw
Pr, financial gain
CI, compound interest amount
Fw, Withdrawal Fee Amount
Pr =
CI - Fw =
2.33 - 10.31 =
- 7.98
Answer:
Principal (initial amount) = 1,029.00
Future Investment Value = 1,031.33
Compound interest amount = 2.33
Withdrawal Fee Amount = 10.31
Financial gain = - 7.98